|
Comfortable easy living home in a preferred neighborhood. Newly landscaped, new paver driveway, front walk and front porch. Freshly painted. Large tiled patio with inground spa looks out on large peaceful backyard with mature trees. Fenced ready for your furry friends. Central brick fireplace. New interior doors throughout. Large inside laundry leads to the half bath/mud room with garage access. Master bath features a shower/tub as well as a separate shower. HOA facilities include a tennis and a basketball court, beautiful picnic area under live oaks with a boat ramp and fishing dock on private Lake Whistler. Auburndale is a beautiful peaceful city full of small town charm.
DAYS ON MARKET | 30 | LAST UPDATED | 1/7/2021 |
---|---|---|---|
TRACT | LAKE WHISTLER ESTATES | YEAR BUILT | 1980 |
COMMUNITY | Auburndale | GARAGE SPACES | 2.0 |
COUNTY | Polk | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Same as HOA deed restrictions |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Range, Range Hood, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 150.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Owner |
BUILDING AREA TOTAL | 2258.00 |
COMMUNITY FEATURES | Community Boat Ramp, Fishing, Tennis Courts, Water Access |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Polk |
DIRECTION FACES | West |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Irrigation System, Lighting, Sprinkler Metered |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2016-12-22 |
FLOOD ZONE PANEL | 12105C0335G |
FLOORING | Carpet, Ceramic Tile, Porcelain Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 22x20 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, L Dining, Open Floorplan, Split Bedroom, Window Treatments |
LEVELS | One |
LIST AGENT AOR | Tampa |
LIST AOR | Tampa |
LIST OFFICE URL | http://WWW.RETOPIA.COM |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1772.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 33823 - Auburndale |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | 25-27-33-302130-000500 |
PARKING FEATURES | Driveway, Garage Door Opener, On Street |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 25 |
PUBLIC SURVEY SECTION | 33 |
ROOF | Shingle |
ROOM COUNT | 11 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | LAKE WHISTLER ESTATES |
TAX ANNUAL AMOUNT | 2662.00 |
TAX BOOK NUMBER | 69-11 |
TAX LEGAL DESCRIPTION | LAKE WHISTLER ESTATES PHASE TWO PB 69 PG 11 LOT 50 |
TAX YEAR | 2019 |
TOTAL ACREAGE | 1/4 to less than 1/2 |
UTILITIES | Cable Connected, Electricity Connected, Street Lights, Underground Utilities |
WATER ACCESS | Lake |
WATER ACCESS YN | 1 |
WATER EXTRAS | Dock - Open, Dock - Wood, Fishing Pier, Private Lake Dues Required |
WATER EXTRAS YN | 1 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1980 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for M. Sean
Carmody to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SOLDBOT INC.

Carmody And Associates, LLC participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/17/21 7:07 PM PST.