|
Under Construction. New construction home with 1,479 square feet on one-story including 3 bedrooms, 2 baths, and an open living area. Enjoy an open kitchen with stone gray shaker-style cabinets, Samsung stainless steel appliances, a pantry, and a spacious breakfast bar, fully open to the dining room and gathering room. The living area, laundry room, and baths include luxury wood vinyl plank flooring, with stain-resistant carpet in the bedrooms. Your owner's suite is complete with a walk-in wardrobe and a private en-suite bath with a tiled shower. Plus, enjoy a covered lanai, 2-car garage, custom-fit window blinds, architectural shingles, energy-efficient insulation and windows, and a full builder warranty. “Please note, virtual tour/photos showcases the home layout; colors and design options in actual home for sale may differ. Furnishings and décor do not convey." SOCIAL DISTANCING AND/OR MASKS REQUIRED IN ALL MODELS
DAYS ON MARKET | 6 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
TRACT | CASCARA | YEAR BUILT | 2021 |
COMMUNITY | Auburndale | GARAGE SPACES | 2.0 |
COUNTY | Polk | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
ASSOCIATION FEE | 500.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 0 |
BUILDER MODEL | Amaryllis |
BUILDER NAME | Highland Homes |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Polk |
DIRECTION FACES | South |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Irrigation System |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOORING | Carpet, Vinyl |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 18x19 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | In Wall Pest System |
LEVELS | One |
LIST AGENT AOR | Lakeland |
LIST AOR | Lakeland |
LIVING AREA | 1479.00 |
MLS AREA MAJOR | 33823 - Auburndale |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 1 |
PARCEL NUMBER | 25-27-26-300815-000470 |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Under Construction |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 25 |
PUBLIC SURVEY SECTION | 26 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | CASCARA |
TAX ANNUAL AMOUNT | 24.31 |
TAX BOOK NUMBER | 178-26-27 |
TAX LEGAL DESCRIPTION | CASCARA PHASE TWO PB 178 PGS 26-27 LOT 47 |
TAX YEAR | 2020 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Cable Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2021 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for M. Sean
Carmody to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CAMBRIDGE REALTY OF CENTRAL FL

Carmody And Associates, LLC participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/17/21 8:25 PM PST.