|
Lovely FULLY REMODELED 3 bedroom 2 bath Brick ranch with a giant POOL! In up-and-coming sun acres neighborhood, this home is full of new! With a brand new metal ROOF, brand new AC unit, brand new septic AND drainfield, and a brand new water heater, you won't have to worry about a thing! Even the pool is fully remodeled with a brand new vinyl liner and pump! On top of all of that, walk inside and find a brand NEW KITCHEN featuring white shaker style SOFT-CLOSE all REAL WOOD CABINETS and GRANITE countertops to go with all BRAND NEW stainless steel appliances! Walk on the FULLY WATERPROOF vinyl plank flooring to either of the 2 bathrooms and find NEW and stylish showers and vanities along with new toilets. All plumbing and electrical fixtures are new as well! Take a peek at this GIANT family/dining room that walks out the sliding glass doors toward the POOL. There's plenty of room inside with an additional living room, 3 bedrooms, and a laundry/utility room with washer/dryer hookups. Outside you can cool down and RELAX POOLSIDE, or grill out on the back patio. A FULLY FENCED back yard on this quarter of an acre lot is perfect for your furry friends or kiddos to roam. The shed is ready to go, painted inside and out, and all set up with electric. The home also has a carport for your ride! Come enjoy a "new" home without the HOA!
DAYS ON MARKET | 10 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | SUN ACRES | YEAR BUILT | 1971 |
COMMUNITY | Auburndale | COUNTY | Polk |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood, Refrigerator |
ARCHITECTURAL STYLE | Ranch |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 0 |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Polk |
DIRECTION FACES | North |
DISCLOSURES | Lead Paint |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Lighting, Sidewalk |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOORING | Ceramic Tile, Vinyl |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Thermostat |
LAUNDRY FEATURES | Laundry Room |
LEVELS | One |
LIST AGENT AOR | Lakeland |
LIST AOR | Lakeland |
LISTING TERMS | Cash, Conventional, FHA, USDA Loan, VA Loan |
LIVING AREA | 1696.00 |
LOT SIZE DIMENSIONS | 70x100 |
MLS AREA MAJOR | 33823 - Auburndale |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
OTHER STRUCTURES | Shed(s) |
PARCEL NUMBER | 25-28-21-000000-033310 |
PARKING FEATURES | Covered |
POOL FEATURES | In Ground |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 25 |
PUBLIC SURVEY SECTION | 21 |
ROOF | Metal |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | SUN ACRES |
TAX ANNUAL AMOUNT | 898.91 |
TAX BOOK NUMBER | P-81 |
TAX LEGAL DESCRIPTION | N 100 FT OF S 140 FT OF E 105 FT OF W 940 FT OF NW1/4 OF NW1/4 BEING TRACTS |
TAX YEAR | 2020 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Water Connected |
VIEW | Pool |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1971 |
ZONING | RE-2 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for M. Sean
Carmody to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 360 PERSPECTIVE PARTNERS

Carmody And Associates, LLC participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/17/21 7:35 PM PST.