|
DAYS ON MARKET | -9 | LAST UPDATED | 12/31/2020 |
---|---|---|---|
TRACT | WATERCREST ESTATES | YEAR BUILT | 2020 |
COMMUNITY | Auburndale | GARAGE SPACES | 2.0 |
COUNTY | Polk | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator |
ATTACHED GARAGE YN | 1 |
BUYER AGENT AOR | Osceola |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Polk |
EXTERIOR FEATURES | Sidewalk, Sprinkler Metered |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
LEVELS | Two |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LISTING TERMS | VA Loan |
LIVING AREA | 2863.00 |
MLS AREA MAJOR | 33823 - Auburndale |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
PARCEL NUMBER | 25-27-25-300602-001360 |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 25 |
PUBLIC SURVEY SECTION | 25 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | WATERCREST ESTATES |
TAX ANNUAL AMOUNT | 924.27 |
TAX BOOK NUMBER | 169-25-29 |
TAX LEGAL DESCRIPTION | WATERCREST ESTATES PHASE 2 PB 169 PG 25-29 LOT 136 |
TAX YEAR | 2019 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Cable Available, Public |
WATER ACCESS | Lake |
WATER ACCESS YN | 1 |
WATER EXTRAS YN | 0 |
WATER FRONTAGE FEET LAKE | 50 |
WATER VIEW | Lake |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Lake |
WATERFRONT FEET TOTAL | 50 |
WATERFRONT YN | 1 |
YEAR BUILT | 2020 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for M. Sean
Carmody to contact you even if your name is on a Federal or State
"Do not call List".
Listed with STELLAR NON-MEMBER OFFICE

Carmody And Associates, LLC participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/17/21 7:35 PM PST.