|
DAYS ON MARKET | -15 | LAST UPDATED | 12/23/2020 |
---|---|---|---|
TRACT | BROOKWOOD | YEAR BUILT | 2020 |
COMMUNITY | Auburndale | GARAGE SPACES | 2.0 |
COUNTY | Polk | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator |
ATTACHED GARAGE YN | 1 |
BUYER AGENT AOR | Lakeland |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Polk |
EXTERIOR FEATURES | Irrigation System |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2016-12-22 |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
LEVELS | Two |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LIVING AREA | 2601.00 |
MLS AREA MAJOR | 33823 - Auburndale |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
PARCEL NUMBER | 25-28-02-311535-000040 |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 25 |
PUBLIC SURVEY SECTION | 02 |
ROOF | Shingle |
ROOM COUNT | 2 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | BROOKWOOD |
TAX ANNUAL AMOUNT | 676.74 |
TAX BOOK NUMBER | 174-7-8 |
TAX LEGAL DESCRIPTION | AUBURNDALE MANOR PB 174 PGS 7-8 LOT 4 |
TAX YEAR | 2020 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | BB/HS Internet Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2020 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for M. Sean
Carmody to contact you even if your name is on a Federal or State
"Do not call List".
Listed with STELLAR NON-MEMBER OFFICE

Carmody And Associates, LLC participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/17/21 7:50 PM PST.