|
DAYS ON MARKET | -5 | LAST UPDATED | 12/14/2020 |
---|---|---|---|
TRACT | JULIANA VILLAGE PHASE 2 | YEAR BUILT | 2020 |
COMMUNITY | Auburndale | GARAGE SPACES | 3.0 |
COUNTY | Polk | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Microwave, Range |
ATTACHED GARAGE YN | 1 |
BUYER AGENT AOR | Lake and Sumter |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Polk |
EXTERIOR FEATURES | Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 3 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
LEVELS | One |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LIVING AREA | 2751.00 |
MLS AREA MAJOR | 33823 - Auburndale |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
PARCEL NUMBER | 25-27-15-298451-000070 |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 25 |
PUBLIC SURVEY SECTION | 15 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | JULIANA VILLAGE PHASE 2 |
TAX ANNUAL AMOUNT | 658.00 |
TAX BOOK NUMBER | 175-18-21 |
TAX LEGAL DESCRIPTION | JULIANA VILLAGE PHASE 2 PB 175 PGS 18-21 LOT 7 |
TAX YEAR | 2019 |
TOTAL ACREAGE | 1/4 to less than 1/2 |
UTILITIES | Cable Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2020 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for M. Sean
Carmody to contact you even if your name is on a Federal or State
"Do not call List".
Listed with STELLAR NON-MEMBER OFFICE

Carmody And Associates, LLC participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/17/21 8:50 PM PST.